Description
MODEL NAME | ER-180 | |
---|---|---|
Printer | Type | 1 Station Thermal (2′) |
Speed | 65mm/sec (17.3lines/sec) | |
Paper Width | 57.5mm | |
Paper End Senser | Yes | |
Display | Operator | 8 Digit LED |
Customer | 8 Digit LED (Optional) | |
Keyboard | Flat | – |
Raised | 48 Keys | |
System | CPU | 32bit(LPC1519, NXP) |
Memory | Program | 256KByte Flash (CPU Internal) |
Data | 96KByte Serial-EEPROM | |
Ext. (Opt.) | – | |
Data Storage | 90 Days | |
Fiscal Memory | EPROM (Default/Option) | – |
Interface | RS-232C | Use only firmware update |
USB | – | |
Network | – | |
GPRS Modem | – | |
Drawer | Type | 3B4C, 4B4C |
Port | 1 Port | |
Peripherals | – | |
S/W | Keyboard Departments | 16 |
PLU’s | 500 | |
Groups | – | |
Clerk | 10 | |
Tax | 4 | |
Electronic Journal | No | |
Euro Currency Conversion | Yes | |
Graphics Logo | – | |
Daily and Periodic Reporting | Yes | |
Table Management | – | |
PLU Descr1ptors size | 12 | |
F/W up-date (PC/SD-card) | PC | |
PC Utility | – |
Avis
Il n’y a pas encore d’avis.