Description
Print Method | Thermal Transfer and Direct Thermal |
Printing Speed (max) | 152mm/sec |
Print Width (max) | 104mm (4.1″) |
Print Length | 630mm (24.8″) |
Resolution | 203DPI, 8 dot/mm |
Paper Width (min ~ max) | 18 ~ 118mm (0.7″ ~ 4.64″) |
Paper Roll Size (max) | max internal 127mm (5.0) external 200mm (7.8) |
Paper Thickness | 0.06mm ~ 0.20mm |
Paper Type | Label,Tag, Continuos, Fanfold |
Paper Sensor | Label gap, Notch, Black Mark |
Ribbon Width | 33mm ~ 110mm (1.3 ~ 4.3″) |
Ribbon Length | 360M, 67mm (2.5″) |
Interface | |
Standard | Parallel(IEEE-1284), USB |
Option | Ethernet, Wireless LAN 802.11b, Serial |
Memory | |
Standard | 8MB SDRAM, 5MB Flash |
Option | 16MB Flash |
Auto Cutter | |
Life | 1 million cuts |
Type | Guillotine |
Peeler | Option |
Programming | EPL II, ZPL II |
Barcode | |
1D | Code39, Code128 A/B/C, UCC/EAN 128 Code 93, Codabar Interleaved 2 of 5, UPC-A, UPC-E, UPC-E, UPC-A and E with 2 and 5 add on, EAN-8, EAN-13, EAN-8 and 13 with 2 and add on, Postnet, Plessey German Post Code, MSI-1, MSI-3. |
2D | MaxiCode, PDF 417, QR Code, Data matrix (EPL II, ZPL II) Micro PDF 417 (ZPL II), Code 49 (ZPL II) |
Font Specification | 6 bitmapped (8×12,10×16,12×20,14×24,32×48, 24×24) (EPL II) 7 bitmapped (5×9,7×11,10×18,15×28,13×26,40×60,13×21)(ZPL II) 1 smooth scalable (ZPL II) |
Weight | 3.6kg |
Size | 215mm(W)x287mm(D)x231mm(H) |
Avis
Il n’y a pas encore d’avis.